Full description is currently available for Ukrainian version of this page.
| Max resolution | 4K 30 fps |
| Video mode | 1920 x 1080p at 100/120 frames per second (100 Mbps XAVC S) 1920 x 1080p at a speed of 24 frames per second (60 Mbps XAVC S) 1920 x 1080p at a speed of 50/60 frames per second (28 Mbps) with MP4) 800 x 480p at 200 / 240fps (28Mbps MP4) 1280x720p at 25/30 frames per second (6Mbps MP4) 1280x720p at 200/240 fps (100Mbps) XAVC S) 3840 x 2160 in 24/25/30 fps (100 Mbit / s XAVC S) 1280 x 720p at a speed of 100/120 frames per second (28 Mbps MP4) 1920 x 1080p at 24/25/30/50 / 60 fps (50 Mbit / s XAVC S) 1920 x 1080p at 25/30 frames per second (16 Mbit / s MP4) |
| Photo mode | Single shot; Serial recording: 10 frames per second, 5 frames per second for 2 seconds, 2 frames per second for 5 seconds; High-speed mode of shooting photos: 10 frames per second; Interval recording: 5, 10, 30, 60 seconds |
| Resolution | VGA (800Х480), HD (1280X720), FULL HD (1920X1080), 4K (3840X2160) |
| Number of megapixels | 12 Mp |
| Video format | MP4 (MPEG-4 AVC / H.264) XAVC S (MPEG-4 AVC / H.264) |
| Audio recording | AAC LPCM |
| Waterproof depth | up to 60 m (with housing) |
| Ports | microUSB, 3.5mm jack female, microHDMI |
| Battery type | Li-ion |
| Capasity | 1240 mAh |
| Special properties | shockproof, waterproof, pripod mount, display, Stabilization |
| Special features | Live streaming |
| Stabilization | Optical Image Stabilization, Image digital stabilization |
| Navigation | GPS |
| Control | Smartphone (Wi-Fi), Buttons, Wireless remote |
| Sensor type | Exmor R™ 1/2,3" CMOS |
| Wi-Fi | 2.4GHz |
| Lens | ZEISS Vario-Tessar®, F/ 2.8 |
| Interface | Micro HDMI, WiFi, MicroUSB, NFC |
| Color | white |
| Weight | 114 g with battery |
| Width | 83 mm |
| Height | 47 mm |
| Thickness | 29.4 mm |
| Country of brand registration | Japan |
| Country of manufacturing | Japan |
No customer questions for the moment.
Viewed products