Full description is currently available for Ukrainian version of this page.
| Drone serie | Inspire |
| On-board camera | with camera |
| Video mode | Aspect Ratio 17:9 CinemaDNG 4K DCI: 4096×2160 23.976/24/25/29.97p, up to 2.4Gbps; 50/59.94p, up to 4.0Gbps H.264 4K DCI: 4096×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps H.265 4K DCI: 4096×2160 23.976/24/25/29.97p @100Mbps Aspect Ratio 16:9 CinemaDNG 4K Ultra HD: 3840×2160 23.976/24/25/29.97p, up to 2.4Gbps; 50/59.94p, up to 4.0Gbps ProRes 4K Ultra HD: 3840×2160 23.976/24/25/29.97p, 422 HQ @900Mbps; 23.976/24/25/29.97p, 4444 XQ @2.0Gbps H.264 4K Ultra HD: 3840×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @80Mbps; 47.95/50/59.94p @100Mbps FHD: 1920×1080 23.976/24/25/29.97p @60Mbps; 47.95/50/59.94p @80Mbps; 119.88p @100Mbps H.265 4K Ultra HD: 3840×2160 23.976/24/25/29.97p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @65Mbps; 47.95/50/59.94p @80Mbps FHD: 1920×1080 23.976/24/25/29.97p @50Mbps; 47.95/50/59.94p @65Mbps; 119.88p @100Mbps Aspect Ratio 2.44:1 CinemaDNG 5.2K: 5280×2972 23.976/24/25/29.97p, up to 4.2Gbps ProRes 5.2K: 5280×2160 23.976/24/25/29.97p, 422 HQ @1.3Gbps H.264/H.265 4K Ultra HD: 3840×1572 23.976/24/25/29.97p @100Mbps |
| Photo mode | Micro SD: Single shot, Burst Shooting: 3/5/7/10/14 frames, Auto Exposure Bracketing, 3/5 bracketed frames at 0.7EV bias, Interval SSD: RAW Burst Shooting: 3/5/7/10/14/20/∞ frames |
| Resolution | 4K (3840X2160), FULL HD (1920X1080), 4K (4096X2160), 2.7K (2720X1530), 4K (3840x1572), 5.2K (5280X2972), 5.2K (5280X2160) |
| Number of megapixels | 20.8 Mp |
| Video format | RAW, MOV, MP4, CinemaDNG and Apple ProRes 5.2K, codec H.265 and H.264, 4K with a bitrate of 100Mbps. Video recording can be performed in parallel on DJI CINESSD and SD |
| Battery type | LiPo 6S |
| Special properties | display |
| Special properties of a drone | with back home fucntion, with a gimbal, brushless, with long flight distance, with GPS, Lightbridge, RAW photo, compatible with FPV glasses |
| Drone purpose | Professional |
| Special features | Helix, Selfie, WayPoint, Dronie, Follow me, Rocket, Circle, Boomerang, Asteroid |
| Stabilization | 3-dimensions stabilization gimbal |
| Navigation | GPS, GLONASS |
| Control | Smartphone (Wi-Fi), Wireless remote |
| Sensor type | CMOS, 4/3” |
| Wi-Fi | 2.4GHz, 5.8GHz |
| Flight time | 25 min |
| Obstacle sensing | forward, From below, right, left |
| Max. speed | 108 km/h |
| Wind resistance | 10 m/s |
| Number of axis | 3 |
| Tilt axis range | 40° |
| Lens | FOV 72 ° (с DJI MFT 15 мм / 1,7 ASPH) Supported Lens DJI MFT 15mm/1.7 ASPH (With Balancing Ring and Lens Hood) Panasonic Lumix 15mm/1.7 (With Balancing Ring and Lens Hood) Panasonic Lumix 14-42mm/3.5-5.6 HD Olympus M.Zuiko 12mm/2.0 (With Balancing Ring) Olympus M.Zuiko 17mm/1.8 (With Balancing Ring) Olympus M.Zuiko 25mm/1.8 Olympus M.Zuiko 45mm/1.8 Olympus M.Zuiko 9-18mm/4.0-5.6 |
| Vision system | downward, forward |
| Weight | 3440 g, including propellers and two batteries, without gimbal and camera |
| Country of brand registration | China |
| Country of manufacturing | China |
No customer questions for the moment.
Viewed products