Full description is currently available for Ukrainian version of this page.
| Drone serie | Inspire |
| On-board camera | with camera |
| Video mode | H.264 C4K: 4096×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps 4K: 3840×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @80Mbps 47.95/50/59.94p @100Mbps FHD: 1920×1080 23.976/24/25/29.97p @60Mbps 47.95/50/59.94p @80Mbps 119.88p @100Mbps H.265 C4K: 4096×2160 23.976/24/25/29.97p @100Mbps 4K: 3840×2160 23.976/24/25/29.97p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @65Mbps 47.95/50/59.94p @80Mbps FHD: 1920×1080 23.976/24/25/29.97p @50Mbps 47.95/50/59.94p @65Mbps 119.88p @100Mbps |
| Photo mode | Single shot, Burst shooting: 3/5/7/10/14 frames, Auto Exposure Bracketing, 3/5 bracketed frames at 0.7EV bias, Interval Exposure Mode Auto, Manual, Shutter Priority, Aperture Priority |
| Resolution | 4K (3840X2160), FULL HD (1920X1080), 4K (4096X2160), 2.7K (2720X1530) |
| Number of megapixels | 20 Mp |
| Video format | MOV, MP4 |
| Battery type | LiPo 6S |
| Special properties of a drone | with back home fucntion, brushless, with a gimbal, compatible with FPV glasses, Lightbridge, with GPS, with long flight distance |
| Drone purpose | Professional |
| Special features | Helix, WayPoint, Dronie, Rocket, Selfie, Follow me, Circle, Boomerang, Asteroid |
| Stabilization | 3-dimensions stabilization gimbal |
| Navigation | GLONASS, GPS |
| Control | Smartphone (Wi-Fi), Wireless remote |
| Sensor type | CMOS, 1" |
| Wi-Fi | 2.4GHz, 5.8GHz |
| Flight time | 27 min |
| Obstacle sensing | left, From below, right, forward |
| Max. speed | 108 km/h |
| Wind resistance | 10 m/s |
| Number of axis | 3 |
| Lens | F/2.8-11, 8.8mm (35 mm Equivalent: 24mm) FOV 84° |
| Vision system | downward, forward |
| Weight | 3440 g, including propellers and two batteries, without gimbal and camera |
| Country of brand registration | China |
| Country of manufacturing | China |
No customer questions for the moment.
Viewed products