Full description is currently available for Ukrainian version of this page.
| Drone serie | Mavic |
| On-board camera | with camera |
| Max resolution | 4K 30 fps |
| Video mode | 4K: 3840 × 2160 24/25 / 30p 2,7K: 2688x1512 24/25/30/48/50 / 60p FHD: 1920 × 1080 24/25/30/48/50/60 / 120p |
| Photo mode | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
| Resolution | 4K (3840X2160), FULL HD (1920X1080), 2.7K (2688X1512) |
| Number of megapixels | 12 Mp |
| Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Battery type | LiPo 4S |
| Special properties of a drone | foldable, obstacle avoidance, HDR photo, OcuSync 2.0, RAW photo, with long flight distance, with GPS, with back home fucntion, brushless, with a gimbal, compatible with FPV glasses, with autopilot, with long flight time, live streaming, obstacle avoidance |
| Drone purpose | Amateur, for adults |
| Special features | Asteroid, Boomerang, Helix, Circle, Rocket, Dronie, WayPoint, Panoramas 360º, Hyperlapse, Dolly Zoom, Panoramas 180º, Selfie, Follow me |
| Stabilization | 3-dimensions stabilization gimbal |
| Navigation | GLONASS, GPS |
| Control | Wireless remote |
| Sensor type | 1/2.3" CMOS |
| Wi-Fi | 5.8GHz, 2.4GHz |
| Flight time | 31 min |
| Flight altitude | 500 m |
| Obstacle sensing | backward, forward, From below |
| Max. speed | 72 km/h |
| Max/ distance | 8 km |
| Wind resistance | 8 - 11 m/c |
| Number of axis | 3 |
| Lens | FOV: about 83° (24 mm); about 48° (48 mm) 35 mm Format Equivalent: 24-48 mm Aperture: f/2.8 (24 mm)–f/3.8 (48 mm) Shooting Range: 0.5 m to ∞ |
| Vision system | backward, forward, downward, right, left, upper |
| Weight | 905 g |
| Width | 322 mm |
| Height | 84 mm |
| Thickness | 242 mm |
| Country of brand registration | China |
| Country of manufacturing | China |
No customer questions for the moment.
Viewed products