Full description is currently available for Ukrainian version of this page.
| Drone serie | Mavic |
| On-board camera | with camera |
| Max resolution | 4K 30 fps |
| Video mode | 4K: 3840 × 2160 24/25 / 30p 2,7K: 2688x1512 24/25/30/48/50 / 60p FHD: 1920 × 1080 24/25/30/48/50/60 / 120p |
| Photo mode | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
| Resolution | 4K (3840X2160), FULL HD (1920X1080), 2.7K (2688X1512) |
| Number of megapixels | 12 Mp |
| Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Battery type | LiPo 4S |
| Special properties of a drone | with GPS, obstacle avoidance, HDR photo, OcuSync 2.0, RAW photo, foldable, with long flight distance, with back home fucntion, brushless, with a gimbal, with display, with touch control, compatible with FPV glasses, with autopilot, with long flight time, live streaming, obstacle avoidance |
| Drone purpose | for adults, Amateur |
| Special features | Panoramas 360º, Asteroid, Dolly Zoom, Boomerang, Helix, Circle, Rocket, Dronie, WayPoint, Hyperlapse, Selfie, Follow me, Panoramas 180º |
| Stabilization | 3-dimensions stabilization gimbal |
| Navigation | GPS, GLONASS |
| Control | Wireless remote |
| Sensor type | 1/2.3" CMOS |
| Wi-Fi | 2.4GHz, 5.8GHz |
| Flight time | 31 min |
| Flight altitude | 500 m |
| Obstacle sensing | From below, backward, forward |
| Max. speed | 72 km/h |
| Max/ distance | 8 km |
| Wind resistance | 8 - 11 m/c |
| Number of axis | 3 |
| Lens | FOV: about 83° (24 mm); about 48° (48 mm) 35 mm Format Equivalent: 24-48 mm Aperture: f/2.8 (24 mm)–f/3.8 (48 mm) Shooting Range: 0.5 m to ∞ |
| Vision system | upper, left, right, downward, backward, forward |
| Weight | 905 g |
| Width | 322 mm |
| Height | 84 mm |
| Thickness | 242 mm |
| Country of brand registration | China |
| Country of manufacturing | China |
No customer questions for the moment.
Viewed products