DJI Mavic Air 2 Fly More Combo (DJI Smart Controller) |
* Required fields
Full description is currently available for Ukrainian version of this page.
Drone serie | Mavic |
On-board camera | with camera |
Max resolution | 4K 60 fps |
Video mode | 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps 2.7K: 2688×1512 24/25/30/48/50/60 fps FHD: 1920×1080 24/25/30/48/50/60/120/240 fps 4K Ultra HD HDR: 3840×2160 24/25/30 fps 2.7K HDR: 2688×1512 24/25/30 fps FHD HDR: 1920×1080 24/25/30 fps |
Photo mode | Single: 12 MP and 48 MP Burst: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12MP, 3/5 Frames at 0.7EV Bias Timed: 12 MP 2/3/5/7/10/15/20/30/60 seconds SmartPhoto: Scene Recognition, HyperLight, and HDR HDR Panorama: Vertical (3×1): 3328×8000 pixels (Width×Height) Wide (3×3): 8000×6144 pixels (Width×Height) 180° Panorama (3×7): 8192×3500 pixels (Width×Height) Sphere (3×8+1): 8192×4096 pixels (Width×Height) |
Resolution | 4K (3840X2160), FULL HD (1920X1080), 2.7K (2688X1512) |
Number of megapixels | 48 Mp |
Capasity | 3500 mAh |
Special properties of a drone | HDR video, HDR photo, OcuSync 2.0, RAW photo, foldable, with GPS, with back home fucntion, brushless, with a gimbal, compatible with FPV glasses, with autopilot, with long flight time, with long flight distance, obstacle avoidance, live streaming |
Drone purpose | Amateur, for adults, for travelling |
Special features | Follow me, Selfie, Panoramas 360º, WayPoint, Dronie, Rocket, Circle, Helix, Boomerang, Asteroid, Panoramas 180º, Timelapse, Hyperlapse, Slow-mo, Tracking |
Stabilization | 3-dimensions stabilization gimbal |
Navigation | GPS, GLONASS |
Control | Wireless remote |
Sensor type | 1/2" Quad Bayer |
Wi-Fi | 2.4GHz, 5.8GHz |
Flight time | 34 min |
Flight altitude | 500 m |
Obstacle sensing | forward, backward, From below |
Max. speed | 68.4 km/h |
Max/ distance | 18.5 km |
Wind resistance | 8.5 - 10.5 m/c |
Number of axis | 3 |
Lens | FOV: 84° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 0.5 m to ∞ |
Vision system | forward, backward, downward |
Weight | 570 g |
Width | 253 mm |
Height | 77 mm |
Thickness | 183 mm |
Country of brand registration | China |
Country of manufacturing | China |
No customer questions for the moment.
Viewed products