Full description is currently available for Ukrainian version of this page.
Drone serie | Mavic |
On-board camera | with camera |
Max resolution | 4K 30 fps |
Video mode | 4K Ultra HD: 3840 × 2160 24/25 / 30p 2.7K: 2720 × 1530 24/25/30/48/50 / 60p FHD: 1920 × 1080 24/25/30/48/50/60 / 120p HD: 1280 × 720 24/25/30/48/50/60 / 120p |
Photo mode | Single shot HDR Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/20/30/60 s |
Resolution | 4K (3840X2160), FULL HD (1920X1080), HD (1280X720), 2.7K (2720X1530) |
Number of megapixels | 12 Mp |
Video format | MP4/MOV (H.264/MPEG-4 AVC) |
Battery type | LiPo 3S |
Special properties | RAW photo, HDR photo |
Special properties of a drone | foldable, with GPS, with back home fucntion, brushless, with a gimbal, obstacle avoidance, gesture control, live streaming |
Drone purpose | Amateur |
Special features | Follow me, Selfie, Panoramas 360º, WayPoint, Dronie, Rocket, Circle, Helix, Boomerang, Asteroid |
Stabilization | 3-dimensions stabilization gimbal |
Navigation | GPS, GLONASS |
Control | Wireless remote, Smartphone (Wi-Fi) |
Sensor type | 1/2,3"CMOS |
Wi-Fi | 2.4GHz, 5.8GHz |
Flight time | 21 min |
Flight altitude | 500 m |
Obstacle sensing | forward, backward, From below |
Max. speed | 68.4 кm/h |
Max/ distance | 5 km |
Wind resistance | 8 - 11 m/c |
Number of axis | 3 |
Lens | FOV: 85° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 0.5 m to ∞ |
Vision system | forward, backward, downward |
Weight | 430 g |
Width | 184 mm |
Height | 64 mm |
Thickness | 168 mm |
Country of brand registration | China |
Country of manufacturing | China |
No customer questions for the moment.
Viewed products