Full description is currently available for Ukrainian version of this page.
Drone serie | Mavic |
On-board camera | with camera |
Max resolution | 4K 30 fps |
Video mode | 4К: 3840х 2160 (24/25/30p), 2.7K: 2720x1530 (24/25/30p), FHD: 1920x1080 (24/25/30/48/50/60p) |
Photo mode | Single Shot Interval: JPEG: 2/3/5/7/10/15/20/30/60 s JPEG+RAW: 5/7/10/15/20/30/60 s Auto Exposure Bracketing (AEB): 3 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, and Wide |
Resolution | 4K (3840X2160), FULL HD (1920X1080), 2.7K (2720X1530) |
Number of megapixels | 12 Mp |
Video format | MP4 (MPEG–4 AVC/H.264) |
Ports | microUSB, USB-C, Lightning |
Battery type | LiPo 2S |
Capasity | 2250 mAh |
Special properties of a drone | HDR photo, OcuSync 2.0, foldable, with GPS, with back home fucntion, brushless, with a gimbal, compatible with FPV glasses, with long flight time |
Drone purpose | Amateur, for adults, for beginners, for travelling |
Special features | Selfie, Panoramas 360º, Dronie, Rocket, Circle, Helix, Boomerang, Panoramas 180º |
Stabilization | 3-dimensions stabilization gimbal |
Navigation | GPS, GLONASS, Galileo |
Control | Wireless remote, Smartphone (Wi-Fi) |
Sensor type | 1/2,3"CMOS |
Wi-Fi | 2.4GHz, 5.8GHz |
Flight time | 31 min |
Flight altitude | 500 m |
Max. speed | 57.6 кm/h |
Max/ distance | 10 km |
Wind resistance | 8.5 -10.5 m/c |
Number of axis | 3 |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to ∞ |
Vision system | downward |
Weight | 249 g |
Width | 203 mm |
Height | 56 mm |
Thickness | 159 mm |
Country of brand registration | China |
Country of manufacturing | China |
No customer questions for the moment.
Viewed products