Full description is currently available for Ukrainian version of this page.
Drone serie | Mavic |
On-board camera | with camera |
Max resolution | 4K 60 fps |
Video mode | 4K: 3840×2160@24/25/30/48/50/60fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50 /60fps, Slow Motion: 1920×1080@120 fps |
Photo mode | Single Shot Interval: JPEG: 2/3/5/7/10/15/20/30/60 s JPEG+RAW: 2/3/5/7/10/15/20/30/60 s Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, vertical and Wide |
Resolution | 4K (3840X2160), FULL HD (1920X1080), 2.7K (2720X1530) |
Number of megapixels | 48 Mp |
Video format | MP4/MOV (H.264/H.265) |
Ports | microUSB, USB-C, Lightning |
Battery type | LiPo 2S |
Capasity | 2453 mAh |
Special properties of a drone | HDR photo, foldable, with GPS, with back home fucntion, brushless, with a gimbal, compatible with FPV glasses, with long flight time, OcuSync 3.0 |
Drone purpose | Amateur, for adults, for beginners, for travelling |
Special features | Live streaming, Follow me, Selfie, Panoramas 360º, Dronie, Rocket, Circle, Helix, Boomerang, Panoramas 180º, Slow-mo |
Stabilization | 3-dimensions stabilization gimbal |
Navigation | GPS, Galileo, BeiDou |
Control | Wireless remote, Smartphone (Wi-Fi) |
Sensor type | 1/1,3"CMOS |
Wi-Fi | 2.4GHz, 5.8GHz |
Flight time | 34 min |
Flight altitude | 500 m |
Obstacle sensing | forward, backward, From below |
Max. speed | 57.6 кm/h |
Max/ distance | 12 km |
Wind resistance | 10.7 m/c |
Number of axis | 3 |
Lens | FOV: 82.1° 35 mm Format Equivalent: 24 mm Aperture: f/1.7 Shooting Range: 1 m to ∞ |
Vision system | forward, backward, downward |
Interface | WiFi, Bluetooth v5.2 |
Weight | 249 g |
Width | 362 mm |
Height | 70 mm |
Thickness | 251 mm |
Country of brand registration | China |
Country of manufacturing | China |
No customer questions for the moment.
Viewed products