Full description is currently available for Ukrainian version of this page.
| Max resolution | 4K 60 fps |
| Video mode | 4096 x 2160p at 24/25/30/48/50/60 fps; 4096 x 3072p at 24/25/30 fps; 3840 x 2160p at 24/25/30 fps; 3840 x 2880p at 24/25/30 fps; 1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps; 1280 x 720p at 200/240 fps |
| Photo mode | 1. Single; 2. Countdown: 3s/10s; 3. Timed: 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 10, 13, 15, 20, 25, 30, 40, 60s; 4. Burst: 3/5/7s; 5. AEB: 1/3EV×3, 2/3EV×3, 1EV×3, 1/3EV×5, 2/3EV×5, 1EV5; 6. Timelapse: 4K/2.7K/1080p 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40/60; 5/10/20/30/60/120/180/300 |
| Resolution | 4K (4096X3072), 4K (4096X2160), FULL HD (1920X1080), 4K (3840X2160) |
| Number of megapixels | 12 Mp |
| Video format | MP4/MOV via H.264/AVC |
| Run-time | up to 135 min |
| Waterproof depth | up to 11 m (without housing) |
| Ports | USB-C |
| Battery type | Li-ion |
| Capasity | 1300 mAh |
| Charge time | 90 min |
| Special properties | frost-resistance, HDR photo, RAW photo, display, shockproof, waterproof, HDR video |
| Special features | Voice control, Timelapse, Slow-mo |
| Display | 2.25", 640×360, 325 ppi, 750 ±50 cd/m², 1.4", 300 ppi, 750 ±50 cd/m² |
| Stabilization | Image digital stabilization |
| Sensor type | 1/2.3" CMOS |
| Wi-Fi | 5GHz, 2.4GHz |
| Compatible with cameras | DJI |
| Display size | 2,25" rear 1,4" front |
| Lens | Wide: 145°, f/2.8 |
| Interface | Bluetooth v4.0, WiFi |
| Color | grey |
| Weight | 134 g |
| Width | 65 mm |
| Height | 42 mm |
| Thickness | 35 mm |
| Country of brand registration | China |
| Country of manufacturing | China |
No customer questions for the moment.
Viewed products