Full description is currently available for Ukrainian version of this page.
| Video mode | 4K: 60, 50 fps wide, 30, 25, 24 fps SuperView, wide 4K 4:3: 30, 25, 24 fps wide 2.7K: 48 fps wide, medium, linear; 30, 25, 24 fps superview, medium, linear 2.7K 4: 3: 30, 25 fps wide, linear 1440p: 60, 50, 48, 30, 25, 24 fps wide 1080p: 240, 200 fps wide; 120, 100, 60, 50, 30, 25, 24 fps SuperView, wide, linear, narrow 720p: 60, 50, wide, linear |
| Photo mode | 12 MP (4000x3000), 30 fps, Time Lapse / Night Lapse: 0.5 sec - 60 min |
| Resolution | FULL HD (1920X1080), 4K (3840X2160), 2.7K (2704X1520) |
| Number of megapixels | 7 Mp, 5 Mp, 12 Mp |
| Video format | H.264/AVC H.265/HEVC, .mp4, 60Mb/s, 78Mb/s (Protune) |
| Audio recording | Stereo, 48kHz, AAC (external mic for stereo is compatible) |
| Run-time | 90 min |
| Ports | USB-C, microSD, microHDMI |
| Battery type | Li-ion |
| Capasity | 1220 mAh |
| Special properties | digital noice-cancelling, Touch Zoom, HDR photo, RAW photo, display, shockproof, Stabilization, waterproof |
| Special features | Voice control, QuikStories, Cloud upload, Auto Low Light, QuickCapture, Режим SuperView, HiLight Tag, Protune/Ultra |
| Display | 2" LCD |
| Stabilization | Image digital 3-dimensions stabilization |
| Navigation | GPS |
| Wi-Fi | 5GHz |
| Compatible with cameras | GoPro |
| Compatible with series | GoPro HERO6 |
| Compatible with copters | GoPro |
| Compatible with copter series | Karma |
| Weight | 118 g (with battery) |
| Width | 62 mm |
| Height | 44, 6 mm |
| Thickness | 33,7 mm |
| Country of brand registration | USA |
| Country of manufacturing | China |
No customer questions for the moment.
Viewed products