![]() |
GoPro HERO9 Black action camera Media Mod Bundle |
* Required fields
Full description is currently available for Ukrainian version of this page.
| Max resolution | 5K 30 fps |
| Video mode | 5K: wide: 30, 24 fps; linear: 30, 24 frames / s; linear + horizon alignment: 30, 24 fps; narrow: 30, 24 fps 4K: SuperView: 30, 24 frames / s; wide: 60, 30, 24 fps; linear: 60, 30, 24 frames / s; linear + horizon alignment: 60, 30, 24 fps; narrow: 60, 30, 24 fps 4K (4: 3): wide: 30, 24 fps; linear: 30, 24 frames / s; linear + horizon alignment: 30, 24 fps; narrow: 30, 24 fps 2.7K: SuperView: 120, 60 fps; wide: 120, 60 fps; linear: 120, 60 fps; linear + horizon alignment: 120, 60 fps; narrow: 120, 60 fps 2.7K (4: 3): wide: 60fps; linear: 60 frames / s; linear + horizon alignment: 60 fps; narrow: 60 fps 1440p: wide: 120, 60, 30, 24 fps; linear: 120, 60, 30, 24 fps; linear + horizon alignment: 120, 60, 30, 24 fps; narrow: 120, 60, 30, 24 fps 1080p: SuperView: 120, 60, 30, 24 fps; wide: 240, 120, 60, 30, 24 fps; linear: 240, 120, 60, 30, 24 fps; linear + HL: 240, 120, 60, 30, 24 fps; narrow: 240, 120, 60, 30, 24 fps TimeWarp Video Intervals: Auto, 2x, 5x, 10x, 15x, 30x Intervals in the Timelapse video mode: 0.5, 1, 2, 5, 10, 30, 60 seconds; 2, 5, 30, 60 minutes. |
| Photo mode | 20 MP (5184x3888), 30 fps; 20MP SuperPhoto with enhanced HDR Burst Speed (fps): Auto, 30/10, 30/6, 30/3, 10/3, 25/1, 10/1, 5/1, 3/1 Time Lapse Photo Intervals: 0.5, 1, 2, 5, 10, 30, 60 seconds; 2, 5, 30, 60 minutes Night Lapse Photo Intervals: Auto, 4, 5, 10, 15, 20 seconds; 1, 2, 5, 30, 60 minutes Continuous photography RAW photography in all modes |
| Resolution | 5K (5120X2880), 2.7K (2704X1520), FULL HD (1920X1080), 4K (3840X2160) |
| Number of megapixels | 20 Mp |
| Video format | H.264/AVC H.265/HEVC, .mp4, 60Mb/s, 78Mb/s (Protune) |
| Audio recording | 3-microphone recording with advanced wind noise reduction Stereo sound RAW audio recording |
| Waterproof depth | up to 60 m (with housing), up to 10 m (without housing) |
| Ports | USB-C |
| Battery type | Li-ion |
| Capasity | 1720 mAh |
| Special properties | shockproof, RAW photo, waterproof, digital noice-cancelling, Stabilization, display, Touch Zoom, HDR photo, WDR photo |
| Special features | Cloud upload, Selfie, Live streaming, QuikStories, Voice control, Auto Low Light, QuickCapture, Режим SuperView, HiLight Tag, Protune/Ultra |
| Display | 2.27" LCD, Touchscreen, Front 1.4" LCD |
| Stabilization | Image digital 3-dimensions stabilization |
| Navigation | GPS |
| Wi-Fi | 5GHz |
| Compatible with cameras | GoPro |
| Series | GoPro HERO9 |
| Color | black |
| Weight | 158 g (with battery) |
| Width | 71 mm |
| Height | 55 mm |
| Thickness | 33.6 mm |
| Country of brand registration | USA |
| Country of manufacturing | China |
No customer questions for the moment.
Viewed products