Full description is currently available for Ukrainian version of this page.
Max resolution | 1080p 25 fps |
Video mode | 1080p at 25 fps; 720p at 100 fps |
Photo mode | 2560 x 1440 (16: 9) 2560 x 2560 (1: 1) 1440 x 2560 (9:16) insp (In camera) / jpg (Exported via app) |
Resolution | FULL HD (1920X1080), HD (1080X720) |
Number of megapixels | 9 Mp |
Video format | insv (in camera) / mp4 (exported through the application) |
Run-time | 1 h |
Ports | microUSB, Lightning |
Battery type | Li-ion |
Capasity | 200 mAh |
Charge time | Insta360 GO - 20 min Charge Case - 1 h |
Special properties | waterproof |
Special features | Timelapse, Hyperlapse, Slow-mo |
Stabilization | Gyroscopic 6-axis image stabilization |
Control | Buttons |
Video output | USB |
Lens | F2.1 |
Interface | Lightning, Bluetooth v4.0, MicroUSB |
Color | white |
Weight | 18.3 g |
Width | Insta360 GO - 21.4 mm Charge Case - 50.5 mm |
Height | Insta360 GO - 49.4 mm Charge Case - 59.8 mm |
Thickness | Insta360 GO - 14.9 mm Charge Case - 25.5 mm |
Country of brand registration | China |
Country of manufacturing | China |
No customer questions for the moment.
Viewed products