SanDisk Extreme Pro A2 microSDXC 400GB UHS-I, U3, V30 |
* Required fields
Full description is currently available for Ukrainian version of this page.
Form-factor | microSD |
Speed class | 10 Class, UHS-I, U3, A2, V30 |
Writing speed | up to 90 MB/s |
Reading speed | up to 170 MB/s |
Memory size | 400 GB |
Optimal for camera | GoPro HERO6 Black, GoPro HERO7 Black, Sony FDR-X3000, GoPro HERO8 Black, GoPro MAX, Insta360 ONE R, DJI OSMO Action, DJI Mavic 2 Pro/Zoom, DJI Mavic Mini, DJI Mavic Air, DJI Mavic Pro/Platinum, DJI Mavic Air 2, GoPro HERO9 Black, GoPro HERO10 Black, DJI Mavic Air 2S |
Compatible with cameras | GoPro, Xiaomi, Sony Action Cam, SJCAM, GitUp, Eken, AirOn, Bravis, Nomi, ThiEYE, Sigma, SportCam, Carcam, Kehan, DJI |
Compatible with series | GoPro HERO3, GoPro HERO3+, GoPro HERO4, GoPro HERO5, Xiaomi Yi 4K, Xiaomi Yi Sport Basic Edition, Xiaomi Yi Sport Travel Edition, GoPro HERO6, GoPro HERO7, GoPro HERO8, GoPro HERO9, GoPro HD HERO / HERO2, GoPro HERO10, GoPro HERO11, GoPro HERO12, GoPro HERO13 |
Compatible with models | GoPro HERO3 Black, GoPro HERO3+ Black, GoPro HERO4 Black, Xiaomi Yi Sport, GoPro HERO4 Session, Xiaomi Yi 4K, GoPro HERO5 Black, GoPro HERO5 Session, GoPro HERO3 White, GoPro HERO3 Silver, GoPro HERO3+ Silver, GoPro HERO4 Silver, GoPro HERO2, GoPro HD HERO, GoPro HERO6 Black, SJCAM SJ4000, SJCAM SJ5000, SJCAM М20, SJCAM SJ7, SJCAM SJ6, SJCAM SJ360, SJCAM SJ8 PRO/PLUS/AIR, SJCAM SJ360+, GoPro HERO7 Black, GoPro HERO7 Silver/White, DJI OSMO Action, SJCAM ION Krypton, SJCAM ION Carbon, SJCAM ION Totem, SJCAM SJ9 Strike/Max, GoPro HERO8 Black, GoPro MAX, GoPro HERO9 Black, GoPro HERO10 Black, DJI Action 2, GoPro HERO11 Black, GoPro HERO11 Black Mini, GoPro HERO13 Black, GoPro HERO12 Black |
Country of brand registration | China |
Country of manufacturing | China |
No customer questions for the moment.
Viewed products