Full description is currently available for Ukrainian version of this page.
| Max resolution | 4K 30 fps |
| Video mode | 3840x2160 at 30p, 25p, 24p 1920x1080 at 60p, 60i, 50p, 50i, 24p HDMI 4: 2: 2 8 bit / RGB 8 bit |
| Photo mode | Standard, Bright, Neutral, Clean, Deep, Portrait, Landscape, Sunset, Night Scene, Autumn Foliage, Black and White, Sepia, Style Box (1-6), (Contrast (steps from -3 to +3), Saturation ( steps from -3 to +3), Sharpness (steps from -3 to +3)) |
| Resolution | FULL HD (1920X1080), 4K (3840X2160) |
| Number of megapixels | 24.2 Mp |
| Video format | XAVC S, AVCHD Ver. 2.0 (MPEG-4 AVC/H.264) |
| Audio recording | XAVC S: Linear PCM (стерео), AVCHD: Dolby Digital 2ch, |
| Run-time | 125 min |
| Ports | 3.5mm jack female, microHDMI, microUSB |
| Battery type | Li-ion |
| Special properties | RAW photo, display |
| Display | 3" LCD, Touchscreen, hinged (up to 180°, down to 74°) |
| Stabilization | no stabilization |
| Control | PC, Touch screen, Смартфон (Bluetooth), Smartphone (Wi-Fi), Buttons |
| Video output | HDMI |
| Sensor type | 23.5 x 15.6 mm, APS-C Exmor CMOS |
| Wi-Fi | 2.4GHz |
| Self-timer | 2 s, 10 s, 5 s |
| White ballance | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Daylight White / Daylight) / Flash / Underwater / Color Temperature (2500–9900 K) and Color Filter (G7 to M7 (57 steps), A7 to B7 (29 steps)) / Custom |
| Viewfinder | 0.39 inches (1 cm) XGA OLED Tru-Finder 2.4 million dots, approximately 0.7x magnification (35 mm equivalent) |
| Built-in flash | yes |
| Exposure | 1/4000 - 30 s |
| Exposure metering | matrix, center-weighted, point, 1200-zone TTL metering |
| Interval shooting | up to 9999 shots, 3 AE settings, built-in intervalometer |
| Maximum video duration | no limits |
| Lens | Sony E PZ 16-50мм f/3,5-5,6 OSS |
| Shutter priority | yes |
| Aperture priority | yes |
| Manual focus | yes |
| Manual exposure | yes |
| Sensitivity for video | ISO 100 - 32 000 |
| Sensitivity for photo | ISO 100 - 32 000 with an extension of up to 102 400 |
| Continuous shooting | without viewfinder: 11 frames per second (AF tracking), with viewfinder: 8 frames / s, burst length: 46 shots in RAW, 44 in RAW + JPEG, 115 in JPEG Fine |
| Interface | WiFi, NFC, Bluetooth v4.1 |
| Color space | Adobe RGB, sRGB |
| Exposure compensation | +/- 5 EV in increments of 1/3 or 1/2 EV |
| Color | black |
| Weight | 403 g |
| Width | 120 mm |
| Height | 66.9 mm |
| Thickness | 59.7 mm |
| Country of brand registration | Japan |
| Country of manufacturing | Japan |
No customer questions for the moment.
Viewed products