Full description is currently available for Ukrainian version of this page.
Video mode | 50p / 25p approx. 50 Mbit / s; 60p / 30p / 24p approx. 50 Mbit / s; HS120: approx. 28 Mbit / s; HS240: approx. 28 Mbit / s; MP4 PS: Approx. 28 Mbit / s; VGA: Approx. 3 Mbit / s; XAVC S High quality: approx. 16 Mbit / s; Standard: approx. 6 Mbit / s; Slow: Approx. 6 Mbit / s. |
Photo mode | Single pictures, 2.5 and 8 frames per second, Interval recording 1, 2, 5, 10, 30, 60 seconds; Compatibility with DCF ver.2.0; Exif ver.2.3; MPF Baseline |
Resolution | HD (1280X720) |
Number of megapixels | 11.9 Mp |
Video format | MP4 (MPEG-4 AVC / H.264) XAVC S (MPEG-4 AVC / H.264) |
Audio recording | AAC-LC LPCM |
Ports | microUSB |
Battery type | Li-ion |
Capasity | 640 mAh |
Special properties | waterproof, shockproof, Stabilization, display, pripod mount |
Special features | Live streaming |
Stabilization | Image digital stabilization |
Navigation | GPS |
Control | Buttons, Wireless remote, Smartphone (Wi-Fi) |
Video output | USB |
Sensor type | 1/2,3 "CMOS |
Wi-Fi | 2.4GHz |
Lens | ZEISS Tessar, F/ 2.8, Viewing angle: 170 ° (with SteadyShot off); 120 ° (with SteadyShot turned on) |
Interface | NFC, MicroUSB, WiFi |
Color | white |
Weight | 63 g with battery |
Width | 74 mm |
Height | 36 mm |
Thickness | 24.2 mm |
Country of brand registration | Japan |
Country of manufacturing | Japan |
No customer questions for the moment.
Viewed products